Collection jobs contains data about jobs scheduled by core or plugins
Here is the list of fields available:
Field | Description | Example |
---|---|---|
_id | ID of the job | 542e95d747f0be510c000004 |
name | Name of the job used to identify it | flows |
created | Time job was created | 1461070005398 |
started | Time job was started | 1461070016330 |
status | Job status 0 - scheduled 1 - running 2 - compelted 3 - canceled | 2 |
error | Error when executing job | Some error |
data | Any data passed to job | { "a": "56e53239a941253d470d7c52", "u": "176395ad8a344d05af17e3243c98d26891992f1f", "e": [ "Login", "Won", "Lost", "Won", "Achievement", "Purchase" ] } |
next | Next time job should run | 1461070015399 |
Here is how an example document could look like
{
"_id": "571628b52e5efb0c6be625f6",
"name": "flows",
"created": 1461070005398,
"status": 2,
"started": 1461070016330,
"error": " ",
"data": {
"a": "56e53239a941253d470d7c52",
"u": "176395ad8a344d05af17e3243c98d26891992f1f",
"e": [
"Login",
"Won",
"Lost",
"Won",
"Achievement",
"Purchase"
]
},
"next": 1461070015399
}